Transport filling up fast… scroll down to see special

GET READY FOR THE 2024 MODELS
Model Spec Sheet


Ukancamp Models
Click on image for detailed information
Use our Camper Configurator to explore options
in Pro Version
Payment methods
pro Feature Availablein Pro Version
Credit Card details
pro Feature Availablein Pro Version
Ukancamp Lines and Models Standard Features
Standard Features | |
---|---|
Welded and Powder Coated Tubed Chassis | |
15 inch Silver Steel Wheels | |
Dexter Axles W/ EZ lube Bearings | |
2inch Receiver on rear of chassis (rated at 200lbs) | |
Aluminum Exterior | |
Interior Shelving and/or Cabinets | |
12V LED Cabin Light | |
USB/12V Charging Ports | |
110V GFCI Outlet(s) in Cabin | |
2 Entry Doors with Windows and Screens | |
30A Shore power with Converter | |
Galley Counter top Shelving and/or Cabinets ** | |
110V GFCI Outlet in Galley ** | |
12V LED Galley Light ** | |
RVIA Certified | |
** NOT AVAILABLE ON 580L and 5010L SERIES |
Models and Options
Upgrade Options (X) Option available (S) Option Standard | 580L | 580G | 585G | 590G | 5010L | 5010G | Price |
---|---|---|---|---|---|---|---|
INTERIOR OPTIONS | |||||||
Air Conditoner Package | x | x | x | x | x | x | $490 |
Reading Lamps | x | x | x | x | x | x | $150 |
x | x | x | x | x | x | $400 | |
Mattress | x | x | x | x | x | x | $375 |
Raised Bed W/ Dinette | x | $900 | |||||
Coax Cable Connection | x | x | x | x | x | x | $30 |
GALLEY | S | S | S | S | |||
Pull-Out Prep Board | x | $150 | |||||
EXTERIOR OPTIONS | |||||||
Roof Rack | x | x | x | x | x | x | $300 |
Awning | x | x | x | x | x | x | $350 |
Awning Room | x | x | x | x | x | x | $369 |
Outside Table | x | x | x | x | x | x | $175 |
Cargo Rack | x | x | x | x | x | x | $250 |
Porch Lights | x | x | x | x | x | x | $150 |
ENTERTAINMENT PACKAGES |
|
| |||||
STD Entertainment Package | x | x | x | x | x | $225 | |
5010 Entertainment Package | x | $430 | |||||
Speakers In Galley | x | x | x | x | $50 | ||
APPLIANCES | |||||||
Upright 110V Refrigerator | x | $295 | |||||
CC32 Portable Refrigerator/Freezer | x | x | x | x | x | x | $450 |
590G Appliance Package | x | $640 | |||||
5010 Propane Cooktop Package | x | $450 | |||||
5010 12 GAL Fresh Water | x | $200 | |||||
BATTERY | |||||||
12v 55ah RV DEEP CYCLE | x | x | x | x | x | x | $200 |
Chassis Options | |||||||
Rear Stabalizing Jacks | x | x | S | S | S | S | $150 |
Standard Spare Wheel | x | x | x | x | x | x | $230 |
Aluminum Wheel Upgrade | x | x | x | x | x | x | $620 |
Aluminum Spare Wheel | x | x | x | x | x | x | $345 |
Brakes (7-Pin no brake controller) | x | x | x | x | x | x | $400 |
Brakes (4-Pin with Autowbrake) | x | x | x | x | x | x | $650 |
Trailer Brakes by Law in CA, ID, MS,NV,NY,,NC, ND We Recommend Brakes for all States |
QUESTIONS?
Whether you’re curious about features, or about the differences in the models or just want to talk about camping we’re here to answer any questions. We look forward to meeting you and getting you in the camper that fits your life style.

Isaac Newton – Nature is pleased with simplicity, and nature is no dummy.